Frequently Asked Questions
AUFS-50W/100W series is our small and medium-size incinerator, it is wet treatment equipment, which can be used in a variety of medical institutions. The burning smoke produced after two times of combustion of medical waste will pass through the Venturi tube spray system, Pal ring packing tower, cyclone dust removal system. The smoke residence time is >2s, so that the flue gas purification to meet the national emission standards, and is then discharged to the atmosphere.
OPERATIONAL SPEC | AUFS-50W | AUFS-100W |
---|---|---|
Incineration capacity | 50kg/h | 100kg/h |
Floor space | 6000mm × 3000mm × 2500mm | 8000mm × 5000mm × 2800mm |
Volume of incinerator | gasification 0.6m3, secondary burning room 0.3m3 drift along burning room 0.04m3 | gasification 1.2m3, secondary burning room 0.6m3 drift along burning room 0.06m3 |
Size of Furnace door (customizable) | 620mm × 800mm | 700mm × 900mm |
Chimney | height 12m, outer diameter ф330mm | height 12m, outer diameter ф400mm |
Combustion booster | power 0.11kw, fuel consumption 6-10 kg/h | power 0.11kw, fuel consumption 6-10 kg/h |
Re-combustion bumer | power 0.18kw, fuel consumption 7-14 kg/h | power 0.18kw, fuel consumption 10-20 kg/h |
Running-voltage | 220v / 50Hz or 380v / 50Hz | 220v / 50Hz or 380v / 50Hz / 60Hz |
Weight(kg) | about 6000 | about 8700 |
Blower | 0.55kw | 0.75kw |
Induced draft fan | 3.0kw | 3.0kw |
Circulating water pump | 2.2kw | 2.2kw |
OPERATIONAL SPEC | AUFS-50W | AUFS-100W |
---|---|---|
Incineration capacity | 50kg/h | 100kg/h |
Floor space | 6000mm × 3000mm × 2500mm | 8000mm × 5000mm × 2800mm |
Volume of incinerator | gasification 0.6m3, secondary burning room 0.3m3 drift along burning room 0.04m3 | gasification 1.2m3, secondary burning room 0.6m3 drift along burning room 0.06m3 |
Size of Furnace door (customizable) | 620mm × 800mm | 700mm × 900mm |
Chimney | height 12m, outer diameter ф330mm | height 12m, outer diameter ф400mm |
Combustion booster | power 0.11kw, fuel consumption 6-10 kg/h | power 0.11kw, fuel consumption 6-10 kg/h |
Re-combustion bumer | power 0.18kw, fuel consumption 7-14 kg/h | power 0.18kw, fuel consumption 10-20 kg/h |
Running-voltage | 220v / 50Hz or 380v / 50Hz | 220v / 50Hz or 380v / 50Hz / 60Hz |
Weight(kg) | about 6000 | about 8700 |
Blower | 0.55kw | 0.75kw |
Induced draft fan | 3.0kw | 3.0kw |
Circulating water pump | 2.2kw | 2.2kw |
1 The gasifying incineration technology to be applied to the incineration injector, feeding container and other medical equipment as well as different paper slash, bandage, cotton column, different kinds of medical pollutants and various wastes discharged by hospitals and medical organization.
2 The gasifying incineration way is utilized and the rubbished produced each day is able to handle the one-off incineration treatment.
3 The gasifying incineration, mixed incineration, burn-out treatment and other technologies are used to make the content of the smog exhaust and dust lower than the discharge standard regulated by the nation.
4 Fully seal operation is adopted to be applied to dealing with the infectious medical waste and avoid the secondary pollution.
5 Small volume and site area.
6 The series of incinerator are divided into the fuel and gas kind which can be selected according to the different needs of the users.
1 Industrial waste (polymer waste): Plastic PE, PU, rubber (tire), Styrofoam, PET bottle, fiber, foam, cloth, resin, acrylic, leather, Wood flour, urea powder, melon cloth, tapes, paints, polymers and so on.
2 Medical waste: syringes, gloves, straps, gauze, blood vessels, organs and other infectious waste.
3 General garbage: cardboard, paper scraps, sawdust, leaves and so on.
4 Special waste: waste oil, waste solvents, sludge, ash dust, iron paint, mold filter residue and so on.
Qingdao All Universe Machinery Equipment Co., Ltd.
Address:
Marine Equipment Industrial Park Junction of North Fourth Road
and Zhushan North Road Huangdao District, Qingdao, China
E-mail:
jessiemeng@qdalluniverse.com
TEL:
+86 532 8218 5333
Phone / WhatsApp:
+86 150 6391 8790
We will contact you within 24 hours.